No. | Year | Invention | Inventor | Country |
01 | 1285 | Spectacles (Curved glass) | Salvino Armado | Italy |
02 | 1450 | Printing Press | Caxton | Germany |
03 | 1500 | Watch (Main Spring) | Peter Henlein | Germany |
04 | 1590 | Microscope | Z.Jansen | Netherlands |
05 | 1609 | Telescope | Galiles | Italy |
06 | 1643 | Barometer | E.Torricelli | Italy |
07 | 1650 | Air Pump | Von Guerick | Germany |
08 | 1656 | Clock,Pendulum | G.Huygens | Netherlands |
09 | 1700 | Blast furnace | Abraham,Darby | United Kingdom |
10 | 1714 | Thermometer,Mercuric | G.D.Fahrenheit | Germany |
11 | 1765 | Steam Engine | James Watt | Scotland |
12 | 1767 | Spinning Jenny | J.Hargreaves | England |
13 | 1780 | Watch (Self winding) | Lewis Recordon | England |
14 | 1783 | Baloon | Montgolfier Bros. | France |
15 | 1785 | Parachute | F.Blanchard | France |
16 | 1793 | Cotton Gin | Eli Whitney | U.S.A. |
17 | 1794 | Ball-Bearing | Vanghan | Britain |
18 | 1801 | Locomotive,Steam | R.Trevithick | England |
19 | 1803 | Steamboat | Robert Fulton | U.S.A. |
20 | 1816 | Safety Lamp | Sir H.Davy | England |
21 | 1819 | Stethoscope | Laennec | France |
22 | 1825 | Railroad (Steam) | G.Stephenson | England |
23 | 1825 | Electro-Magnet | W.Sturgeon | England |
24 | 1826 | Camera (Photographic) | Joseph Nippce | France |
25 | 1827 | Match Friction | John Walker | England |
26 | 1831 | Electric Generator | Michael Faraday | England |
27 | 1832 | Telegraph | Samuel Morse | U.S.A. |
28 | 1834 | Refrigeration,Mechanical | Parkins | U.S.A. |
29 | 1834 | Reaper | C.McCormick | U.S.A. |
30 | 1835 | Revolver | Colt | U.S.A. |
31 | 1837 | Photography,Black & White | Louis Daguerre | France |
32 | 1837 | Kalidoscope | David Brewster | England |
33 | 1839 | Rubber,Vulcanized | G.Goodyear | U.S.A. |
34 | 1842 | Bicycle | Macmillan | Scotland |
35 | 1845 | Cinemascope | Aspdin | England |
36 | 1849 | Safety Pin | Walter Hunt | U.S.A. |
37 | 1852 | Gyroscope | L.Foucalt | France |
38 | 1855 | Stove (gas) | Robert Bunsen | Germany |
39 | 1856 | Converter | Sir H.Bessemer | England |
40 | 1857 | Elevator,Passenger | E.G.Otis | U.S.A. |
41 | 1859 | Spectroscope | Bunsen | Germany |
42 | 1860 | Dynamo | Picinotti | Italy |
43 | 1861 | Machine Gun | R.J.Gatting | U.S.A. |
44 | 1866 | Torpedo | Whitehead | England |
45 | 1866 | Dynamite | Alfred Nobel | Sweden |
46 | 1866 | Sewing Machine | Elias Howe | U.S.A. |
47 | 1868 | Typewriter | C.Sholes | U.S.A. |
48 | 1868 | Air-Brake for railroads | G.Westinghouse | U.S.A. |
49 | 1869 | Plastic (Celluloid) | John W.Hyatt | U.S.A. |
50 | 1870 | Celluloid | John W.Hyatt | U.S.A. |
51 | 1876 | Telephone | A.Graham Bell | U.S.A. |
52 | 1876 | Gas Engine | Nikolaus Otto | Germany |
53 | 1876 | Cash Register | James Ritty | U.S.A. |
54 | 1877 | Phonograph | T.A. Edison | U.S.A. |
55 | 1877 | Microphone | Berliner | U.S.A. |
56 | 1879 | Incandescent Lamp | T.A. Edison | U.S.A. |
57 | 1879 | Electric Lamp | T.A. Edison | U.S.A. |
58 | 1879 | Curburretor | G.Daimler | Germany |
59 | 1883 | Rayon | Swan | england |
60 | 1884 | Fountain Pen | L.E.Waterman | U.S.A. |
61 | 1885 | Motor Cycle | G.Daimler | Germany |
62 | 1885 | Automobile | Karl Benz | Germany |
63 | 1885 | Linotype | O.Mergenthaler | U.S.A. |
64 | 1885 | Internal Combustion Engine | G.Daimler | Germany |
65 | 1885 | Adding Machine | Burroughs | U.S.A. |
66 | 1886 | Electric Fan | Schuyler S.Wheeler | U.S.A. |
67 | 1887 | Gramophone | Berliner | U.S.A. |
68 | 1888 | Pneumatic Tyre | Dunlop | North ireland |
69 | 1888 | Kodak | George Eastman | U.S.A. |
70 | 1891 | Zipper | W.L.Judson | U.S.A. |
71 | 1891 | Photography,Colour | Lippman | France |
72 | 1892 | Thermos Flask | J.Dewar | England |
73 | 1892 | Electric Motor A.C. | Nicola Tesla | U.S.A. |
74 | 1893 | Projector | T.A.Edison | U.S.A. |
75 | 1893 | Coke oven | Hoffman | Austria |
76 | 1893 | Addressograph | J.S.Duncan | U.S.A. |
77 | 1895 | Slot Machine | Charles Fey | U.S.A. |
78 | 1895 | Radio | G.Marconi | Italy |
79 | 1895 | X-ray Machine | W.K.Roentgen | Germany |
80 | 1895 | Diesel Engine | Rudolf Diesel | Germany |
81 | 1900 | Tractor Caterpillar | B.Holt | U.S.A. |
82 | 1903 | Aeroplane | Wright Brothers | U.S.A. |
83 | 1905 | Gyro Compass | E.A.Sperry | U.S.A. |
84 | 1907 | Vacuum Tube | Lee de Forest | U.S.A. |
85 | 1907 | Bakelite | L.H.Backeland | U.S.A. |
86 | 1911 | Hydroplane | Glen Curtiss | U.S.A. |
87 | 1911 | Airconditioning | W.H.Carrier | U.S.A. |
88 | 1913 | Stainless Steel | Harry Brearley | England |
89 | 1914 | Tank,Military | E.Swinton | England |
90 | 1918 | Rifle,automatic | John M.Browning | U.S.A. |
91 | 1919 | Motor Scooter | Greville Bradshaw | England |
92 | 1923 | Iconoscope | Zworykin | U.S.A. |
93 | 1924 | Loudspeaker | Pin-Kellog | U.S.A. |
94 | 1925 | Quick Freezing of Food | Birdseye | U.S.A. |
95 | 1926 | Television | John L.Baird | Scotland |
96 | 1929 | Rocket,Liquid Fuel | R.H.Goddard | U.S.A. |
97 | 1895 | Safety Razor | Gillette | U.S.A. |
98 | 1930 | Jet Propulsion | Sir Frank Whittle | England |
99 | 1930 | Ball Point Pen | Hoze Ladislao Biro | Argentina |
100 | 1930 | Computer (Analog) | Vennevar Bush | U.S.A. |
101 | 1931 | Cyclotron | E.O.Lawrence | U.S.A. |
102 | 1931 | Cement,Portland | Henri Chretien | France |
103 | 1944 | Computer (Digital) | Howard Aiken | U.S.A. |
104 | 1947 | Transistor | Bardeen, Shockley, Brattain | U.S.A. |
105 | 1960 | Laser | T.H.Mainman | U.S.A. |
106 | - | Seismograph | Robert Mallet | - |
107 | - | Hovercraft | Cockrell | - |
108 | - | Submarine | Bushnell | - |
109 | - | Radar | R.W.Watt | Britain |
110 | - | Teleprinter | Bandot and Halseke | - |
111 | - | Helicopter | Brequet | - |
112 | - | Crescograph | J.C.Bose | India |
Pages
Mechanical Inventions
Subscribe to:
Posts (Atom)
No comments:
Post a Comment