| No. | Question | Answer |
| 01 | The country that first played chess was | India |
| 02 | Prakash Padukone was a famous player of | Badminton |
| 03 | "Black Pearl" was the name given to | Pele |
| 04 | Nehru Mountaineering Institute is located at | Mahidanda,200 kms from Dalhousie |
| 05 | The oldest game in the world is | Polo |
| 06 | The biggest stadium in the world is | Strahov stadium at Prague |
| 07 | The YMCA Coach who originated volley ball was | A.T.Hallsted of America |
| 08 | Bobby Fischer was known as the | Chess king |
| 09 | The National game of America is | Baseball |
| 10 | The oldest football tournament is the | Durand Cup tournament |
| 11 | Major Dhyanchand was a famous name in | Hockey |
| 12 | The first olympic games were held in | Athens |
| 13 | The first men to climb Mount everest were | Tensing and Hillary |
| 14 | The first Asian to win the Hong Kong seiko Super Tennis Title was | Ramesh Krishnan |
| 15 | Football was first included in the Olympic games in | 1900 |
| 16 | The term `Knock Out' is associated with | Boxing |
| 17 | Wimbledon trophy is associated with | Lawn Tennis |
| 18 | The full name of the great footballer Pele is | Edmond Arantos Nessimente De Pele |
| 19 | The first Indian woman to climb Mount Everest was | Bachendri Pal |
| 20 | The first batsman to score 10,000 runs in test cricket was | Sunil Gavaskar |
| 21 | The youngest player to score a century in the test Cricket is | Mushtaq Muhammad of Pakistan |
| 22 | The length of a cricket pitch is | 22 yards |
| 23 | Major Dhyan Chand is also known as | Wizard of Hockey |
| 24 | `Clean and Jerk' is associated with | Weight lifting |
| 25 | Agakhan Gold Cup is associated with | Hockey |
| 26 | Indira Gandhi Gold Cup is awarded for | Women's Hockey |
| 27 | The game in which the referee is called the President is | Fencing |
| 28 | Zafar Iqbal was associated with | Hockey |
| 29 | In Basket ball,each team consists of how many players | Five |
| 30 | The first Grand Slam in tennis was won by | Donald Budge |
| 31 | Basket ball was included in the Olympics in the year | 1936 |
| 32 | Indian Golf Union was established in the year | 1955 |
| 33 | Milkha Singh won the prestigious Helms trophy in the year | 1953 |
| 34 | IFA stands for | Indian Football Association |
| 35 | Donald Bradman was associated with | Cricket |
| 36 | Milkha singh was popularly known as the | Flying sikh |
| 37 | The first Indian to secure a Grandmaster norm in chess is | Vishwanathan Anand |
| 38 | Geet Sethi received his first professional title in the year | 1991 |
| 39 | The first boxer to receive Arjuna Award was | Buddy De'suza |
| 40 | The first Indian woman National Snooker champion was | Judi Walia |
| 41 | The first Indian Chess player who defeated the world champion was | Sultan Khan |
| 42 | The men's singles Wimbledon championship of 1997 was won by | Pete Sampras |
| 43 | The 12th Asian Games were hosted by | Japan |
| 44 | The 8th Asian Games were held in | Bankok |
| 45 | In cricket,LBW stands for | Leg Before Wicket |
| 46 | The overall length of a Badminton court is | 44 feet |
| 47 | The Indian hockey player who has scored the maximum goals in olympics is | Surinder Singh Sodhi |
| 48 | Joe Louis is associated with | Boxing |
| 49 | Prudential world cup was awarded for | Cricket |
| 50 | `To hell with hockey' was written by | Aslam Sher Khan |
| 51 | The sport also known as Toxophily is | Archery |
| 52 | The height of the cricket stumps is | 71.12 cms |
| 53 | The name of the cricket test venue at Leads is | Headingley |
| 54 | The first Indian woman powerlifter to set a world record was | Sumita Latha |
| 55 | The name of the cricket test venue at Birmingham is | Edgbaston |
| 56 | The first Indian to score a double hundred against the West Indies was | Dilip Sardesai |
| 57 | The diameter of the Tennis ball is | 63.5 to 67 mm |
| 58 | Divyendu Barua is associated with | Chess |
| 59 | The youngest player to lead a country in test cricket was | Mansoor Ali Khan Pataudi |
| 60 | The first Test Cricket player of India was | K.S. Ranjit Singh |
| 61 | The youngest player to play cricket for England was | D.B.Close |
| 62 | The cricketer A.L.Thomson was nicknamed | Froggy |
| 63 | `Story of a Cricket Person' was written by | E.W.swanton |
| 64 | Two well known bowlers who were killed in the world war II were | Ken Farmers and Hedley Verity |
| 65 | The term `Crowning' is used in | Checkers |
| 66 | The number of players in a baseball team is | Nine |
| 67 | Table Tennis Federation of India was established in | 1937 |
| 68 | Diana Eduljee is associated with | Cricket |
| 69 | A shuttle cock has how many feathers | Sixteen |
| 70 | `By God's Grace' was written by | Kapil Dev |
| 71 | The term `Faugio' is associated with | Motor Racing |
| 72 | The old name of table tennis was | Ping Pong |
| 73 | The duration of an international football match is | 90 minutes |
| 74 | Saly Joseph excelled in | Volleyball |
| 75 | S.Prakash is associated with | Kho Kho |
| 76 | The first kho kho player to receive Arjuna Award was | Sudhir Bhaskar Rao |
| 77 | Stefi Graff is a citizen of | West Germany |
| 78 | `The Gold Hattrick' was written by | Balbir Singh |
| 79 | Mohammed Ali Clay was associated with | Boxing |
| 80 | Richard Hadlee was a cricketer from | New zealand |
| 81 | the first woman to win six gold medals in swimming in one Olympic (1998) was | Kristin Otto |
| 82 | The length of a Badminton racket is | 26 inches |
| 83 | Golf originated in | Scotland |
| 84 | The award given to persons who excel in the field of coaching is | Dronacharya Award |
| 85 | The national sport of Japan is | Judo |
| 86 | The first Himalayan car rally was won by | Shekar Mehla of Kenya |
| 87 | Foot ball legend Pele belonged to | Brazil |
| 88 | Karate originated in | Japan |
| 89 | The word `karate' means | Bare hands |
| 90 | The term `Jockey' is associated with | Horse racing |
| 91 | The term `Niblick' is associated with | Golf |
| 92 | Holkar Trophy is associated with | Bridge |
| 93 | Gary Kasparov is associated with | Chess |
| 94 | The commonwealth games were earlier known as | British Empire Games |
| 95 | The commonwealth games are held once in | Four years |
| 96 | The 15th Commonwealth games were held at | Victoria (Canada) |
| 97 | The 1996 Olympic games were held at | Atlanta |
| 98 | The Swaythling cup is associated with | Table Tennis |
| 99 | The West Chester cup is associated with | Polo |
| 100 | Asian Games are held once in | Four years |
| 101 | The first Asian Games weld in 1951 at | New Delhi |
| 102 | In 1954,the Asian Games were held at | Manila |
| 103 | The 1928 Olympic games were held at | Amsterdam |
| 104 | The 2000 olympic games were held at | Sydney |
| 105 | The 2004 Olympic games were held at | Athens |
| 106 | The 1992 Olympic games were held at | Barcelona |
| 107 | The terms `Mallet' is associated with | Polo |
| 108 | The terms `Breast stroke' is associated with | Swimming |
| 109 | The term `Tobogganing' is associated with | Skiing |
| 110 | `Davis Cup' is associated with | Tennis |
| 111 | World Cup 1996 for cricket was won by | Srilanka |
| 112 | The 1997 French Open women's title was won by | Iva Majoli |
| 113 | The 1997 French Open men's title was won by | Gustavo Kurten |
| 114 | The 1997 Wimbledon Open women's title was won by | Martina Hingis |
| 115 | The 1997 US Open men's title was won by | Petr Corda |
| 116 | The 1997 US Open women's title was won by | Martina Hingis |
| 117 | The 1998 Australian Open men's title was won by | Patrick Rafter |
| 118 | The 1998 Australian Open women's title was won by | Martina Hingis |
| 119 | The only cricketer to win four consecutive `Man of the Match' awards is | Saurav Ganguly |
| 120 | The fastest century in one day international cricket was scored by | Shahid Afridi |
| 121 | The cricketer who has scored the highest number of centuries in one day cricket is | Sachin Tendulkar |
| 122 | Leander Paes won the Bronze medal at the Atlanta Olympics beating | Fernando Melizeni |
| 123 | In the Wills World Cup 1996 for cricket,the Man-of-the Series Award was won by | Sanath Jayasuriya |
| 124 | In the wills world Cup Cricket Tournament 1996,Srilanka won the final defeating | Australia |
| 125 | Evander Holyfield is associated with | Boxing |
| 126 | Michael Jordan is associated with | Basketball |
| 127 | In the 1997 Wimbledon championship men's final, Pete Sampras defeated | Cedric Pioline |
| 128 | In the 1997 Wimbledon championship women's final,Martina Hingis defeated | Jana Novotna |
| 129 | Martina Hingis,the famous tennis player,hails from | Switzerland |
| 130 | In the 1997 french open men's final,Gustavo Kuerten defeated | Serji Bruguera |
| 131 | Gustavo Kuerten hails from | Brazil |
| 132 | In the 1997 French Open women's final,Iva Majoli defeated | Martina Hingis |
| 133 | Iva Majoli hails from | Croatia |
| 134 | In the 1997 US open men's final,Patrick Rafter defeated | Greg Rusedki |
| 135 | Patrick Rafter hails from | Australia |
| 136 | In the 1997 US open women's final,Martina hingis defeated | Venus Williams |
| 137 | In the 1997 Australian open men's final,Pete Sampras defeated | Carlos Moya |
| 138 | In the 1997 Australian open women's final,Martina hingis defeated | Mary Pierce |
| 139 | The 1996 Olympics gold medal for Tennis(Men's) was won by | Andre Agassi |
| 140 | The 1996 Olympics gold medal for Tennis(Women's) was won by | Lindsay Davenport |
| 141 | Meherwan Daruwala is associated with | Squash |
| 142 | P.Ganesan is associated with | Kabaddi |
| 143 | P.Ganesan won the Arjuna award in the year | 1995 |
| 144 | Dhanraj pillay is associated with | Hockey |
| 145 | Dhanraj Pillay won the Arjuna Award in the year | 1995 |
| 146 | Batista is associated with | football |
| 147 | Batista hails from | Brazil |
| 148 | Andy Flower is associated with | Cricket |
| 149 | Andy Flower hails from | Zimbabwe |
| 150 | The first Winter Olympic Games were held at | Chamonix,France |
| 151 | The five rings of the Olympic symbol represent | Five continents |
| 152 | The Olympic flag was first raised in 1920 at the | Antwerp Games |
| 153 | The term `Deuce' is associated with | Lawn Tennis |
| 154 | The Ezar Cup is associated with | Polo |
| 155 | The Football World Cup 1930 was held at | Uruguay |
| 156 | The 1934 Football world Cup was held at | Italy |
| 157 | The Worldcup Football 1998 was held at | France |
| 158 | The Worldcup Football 1998 was won by | France |
| 159 | In the Worldcup Football 1998,the losing finalists were | Brazil |
| 160 | The Worldcup Football 2002 is scheduled to be held at | Japan & South Korea |
| 161 | The Worldcup Football 1986 was won by | Argentina |
| 162 | The Worldcup Football 1990 was won by | W.Germany |
| 163 | The Worldcup Football 1994 was won by | Brazil |
| 164 | In the Worldcup Football 1982,Italy won the final defeating | W.Germany |
| 165 | The Worldcup Football 1982 was held at | Spain |
| 166 | The Worldcup Football 1986 was held at | Mexico |
| 167 | The Worldcup Football 1990 was held at | Italy |
| 168 | The Worldcup Football 1994 was held at | USA |
| 169 | The terms `off-break' is used in | Cricket |
| 170 | The term `Rubber' is used in | Cricket |
| 171 | The term `Smash' is used in | Lawn Tennis |
| 172 | The term `Free kick' is used in | Football |
| 173 | The term `Castle' is used in | Chess |
| 174 | The term `Jab' is used in | Boxing |
| 175 | The term `Bunting' is used in | Baseball |
| 176 | The length of the Derby Course is | 2.4 km |
| 177 | The weight of the Hockey ball is | 5 3/4 ounces |
| 178 | The length of the Football field is | 100 yds to 130 yds |
| 179 | The Cricket ground at Colombo is | Khettarama Stadium |
| 180 | The Arthur Walker trophy is associated with | Billiards |
| 181 | The 50th Common Wealth Games were held in Victoria (Canada) in the year | 1994 |
| 182 | In the 15th Common Wealth Wealth Games,the highest number of Gold medals were won by | Australia |
| 183 | The 2002 common Wealth Games are scheduled to be held at | Manchester |
| 184 | The 1990 common Wealth Games were held at | Auckland |
| 185 | The Worldcup Football 1998 was won by | France |
| 186 | The Worldcup Football 2002 was held at | South Korea & Japan |
| 187 | The Worldcup Football 2002 was won by | Brazil |
| 188 | The Worldcup Football 2006 was held at | Germany |
| 189 | The Worldcup Football 2006 was won by | Italy |
| 190 | The Worldcup Football 2010 was held at | South Africa |
| 191 | The Worldcup Football 2010 was won by | Spain |
| 192 | The 2008 olympic games were held at | Beijing |
| 193 | The First Cricket Worldcup was held in | England, 1975 |
| 194 | The First Cricket Worldcup was won by | West Indies |
| 195 | The 2nd Cricket Worldcup was held in | England, 1979 |
| 196 | The 2nd Cricket Worldcup was won by | West Indies |
| 197 | The 3rd Cricket Worldcup was held in | England, 1983 |
| 198 | The 3rd Cricket Worldcup was won by | India |
| 199 | The 4th Cricket Worldcup was held in | India, 1987 |
| 200 | The 4th Cricket Worldcup was won by | Australia |
| 201 | The 5th Cricket Worldcup was held in | Australia, 1992 |
| 202 | The 5th Cricket Worldcup was won by | Pakistan |
| 203 | The 6th Cricket Worldcup was held in | Pakistan, 1996 |
| 204 | The 6th Cricket Worldcup was won by | Sri Lanka |
| 205 | The 7th Cricket Worldcup was held in | England, 1999 |
| 206 | The 7th Cricket Worldcup was won by | Australia |
| 207 | The 8th Cricket Worldcup was held in | South Africa,2003 |
| 208 | The 8th Cricket Worldcup was won by | Australia |
| 209 | The 9th Cricket Worldcup was held in | West Indies,2007` |
| 210 | The 9th Cricket Worldcup was won by |
Pages
Sports
Subscribe to:
Comments (Atom)
No comments:
Post a Comment