No. | Volcanoe | Height |
01 | Gaullatiri (Chile) | 19882 ft. |
02 | Laskar (Chile) | 19652 ft. |
03 | Cotopaxi (Equador) | 19347 ft. |
04 | Tupungatito (Chile) | 18504 ft. |
05 | Popocatepeti (Mexico) | 17887 ft. |
06 | Sangay (Equador) | 17159 ft. |
| | |
No. | Waterfall | Feet |
01 | Angel (Venezuela) | 2648 |
02 | Ribbon(California,USA) | 1612 |
03 | King George VI(Guyana) | 1600 |
04 | Upper Yosemite (California) | 1430 |
05 | Gavarnie (Pyrenees,France) | 1385 |
06 | Tugela(Natal,S.Africa) | 1350 |
| | |
No. | Desert | sq.miles |
01 | Sahara (N.Africa) | 3500000 |
02 | Libya (N.Africa) | 650000 |
03 | Great Australian (W.Australia) | 600000 |
04 | Arabian (Arabia) | 500000 |
05 | Gobi (Mongolia) | 400000 |
06 | Kalahari (Botswana) | 200000 |
|
No. | Island | Ocean | sq.miles |
01 | Greenland | Arctic | 840000 |
02 | New Guinea | Pacific | 347450 |
03 | Borneo | Pacific | 307000 |
04 | Baffin | Arctic | 236000 |
05 | Madagaskar | Indian | 227737 |
06 | Sumatra | Indian | 161102 |
|
No comments:
Post a Comment